Story & credits
Issue details
- Cover date
- August 1983
- Publisher
- IPC
- Cover price
- £0.18
IPC · August 1983 cover
Buster
#27 August 1983 [1181]
Market value · all grades
No market price yet
We have no market price for this issue yet.
No shop we track has it in stock right now. Save it to your want list: sign up free
Price history builds as we record prices for this issue.
Issue 1,181 of 1,388 in the run.
#16 July 1983 [1175]
#16 July 1983 [1175]
#23 July 1983 [1176]
#23 July 1983 [1176]
#30 July 1983 [1177]
#30 July 1983 [1177]
#6 August 1983 [1178]
#6 August 1983 [1178]
#13 August 1983 [1179]
#13 August 1983 [1179]
#20 August 1983 [1180]
#20 August 1983 [1180]
#27 August 1983 [1181]
#27 August 1983 [1181]
#3 September 1983 [1182]
#3 September 1983 [1182]
#10 September 1983 [1183]
#10 September 1983 [1183]
#17 September 1983 [1184]
#17 September 1983 [1184]
#24 September 1983 [1185]
#24 September 1983 [1185]
#1 October 1983 [1186]
#1 October 1983 [1186]
#8 October 1983 [1187]
#8 October 1983 [1187]
This page links to current listings for Buster #27 August 1983 [1181] on eBay.
Issue data from the Grand Comics Database, used under CC BY-SA 4.0 and adapted by CollectionPlnr.
Prices are approximate and for guidance only. They are not a guarantee of what an item will sell for. See our terms.