Story & credits
Issue details
- Cover date
- March 1962
- Publisher
- IPC
- Cover price
- 5d [0-0-5 GBP]
IPC · March 1962 cover
Buster
#31 March 1962 [97]
Market value · all grades
No market price yet
We have no market price for this issue yet.
No shop we track has it in stock right now. Save it to your want list: sign up free
Price history builds as we record prices for this issue.
Issue 97 of 1,388 in the run.
#17 February 1962 [91]
#17 February 1962 [91]
#24 February 1962 [92]
#24 February 1962 [92]
#3 March 1962 [93]
#3 March 1962 [93]
#10 March 1962 [94]
#10 March 1962 [94]
#17 March 1962 [95]
#17 March 1962 [95]
#24 March 1962 [96]
#24 March 1962 [96]
#31 March 1962 [97]
#31 March 1962 [97]
#7 April 1962 [98]
#7 April 1962 [98]
#14 April 1962 [99]
#14 April 1962 [99]
#21 April 1962 [100]
#21 April 1962 [100]
#28 April 1962 [101]
#28 April 1962 [101]
#5 May 1962 [102]
#5 May 1962 [102]
#12 May 1962 [103]
#12 May 1962 [103]
This page links to current listings for Buster #31 March 1962 [97] on eBay.
Issue data from the Grand Comics Database, used under CC BY-SA 4.0 and adapted by CollectionPlnr.
Prices are approximate and for guidance only. They are not a guarantee of what an item will sell for. See our terms.