
Super Polymerization
SpellSpell Card· Quick-Play
Discard 1 card; Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters from either field as Fusion Material. Neither player can activate cards or effects in response to this card's activation.
OCG: Semi-Limited
Market value
Cheapest printing
$6.27SDSH-EN026
Most valuable printing
DUDE-EN040$6.99
Duel Devastator - Ultra Rare
USD, updated 15 October 2026. One price per printing, 1st Edition and Unlimited together.
Free account: track this card and get its value in your collection. Sign up free
Price history
StarterFree account: track what you own and want. Sign up free
All printings (26)
| Set | Code | Rarity | Released | Price |
|---|---|---|---|---|
| Phantom Darkness | PTDN-EN046 | Rare | 13 February 2008 | - |
| Legendary Collection 2: The Duel Academy Years Mega Pack | LCGX-EN101 | Secret Rare | 4 October 2011 | - |
| Ra Yellow Mega Pack | RYMP-EN029 | Secret Rare | 17 February 2012 | - |
| Cyber Dragon Revolution Structure Deck | SDCR-EN021 | Common | 6 February 2014 | - |
| OTS Tournament Pack 9 (POR) | OP09-EN009 | Super Rare | 6 December 2018 | - |
| OTS Tournament Pack 9 (POR) | OP09-PT009 | Super Rare | 6 December 2018 | - |
| Duel Devastator | DUDE-EN040 | Ultra Rare | 10 October 2019 | $6.99 |
| Structure Deck: Shaddoll Showdown | SDSH-EN026 | Common | 13 February 2020 | $6.27 |
| OTS Tournament Pack 14 (POR) | OP14-EN001 | Ultimate Rare | 8 October 2020 | - |
| OTS Tournament Pack 14 (POR) | OP14-PT001 | Ultimate Rare | 8 October 2020 | - |
| Maximum Gold | MAGO-EN047 | Premium Gold Rare | 12 November 2020 | - |
| Battles of Legend: Crystal Revenge | BLCR-EN100 | Starlight Rare | 17 November 2022 | - |
| Speed Duel GX: Duelists of Shadows | SGX3-ENA17 | Common | 30 March 2023 | - |
| Speed Duel GX: Duelists of Shadows | SGX3-ENA17 | Secret Rare | 30 March 2023 | - |
| Battles of Legend: Monstrous Revenge | BLMR-EN089 | Quarter Century Secret Rare | 22 June 2023 | - |
| Battles of Legend: Monstrous Revenge | BLMR-EN089 | Secret Rare | 22 June 2023 | - |
| Quarter Century Bonanza | RA03-EN053 | Collector's Rare | 7 November 2024 | - |
| Quarter Century Bonanza | RA03-EN053 | Platinum Secret Rare | 7 November 2024 | - |
| Quarter Century Bonanza | RA03-EN053 | Secret Rare | 7 November 2024 | - |
| Quarter Century Bonanza | RA03-EN053 | Super Rare | 7 November 2024 | - |
| Quarter Century Bonanza | RA03-EN053 | Ultimate Rare | 7 November 2024 | - |
| Quarter Century Bonanza | RA03-EN053 | Ultra Rare | 7 November 2024 | - |
| THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition) | CH01-EN033 | Ultra Rare | 24 October 2025 | - |
| Rarity Collection 5 | RA05-EN149 | Starlight Rare | 9 April 2026 | - |
| Rarity Collection 5 | RA05-EN149 | Ultra Rare | 9 April 2026 | - |
| Winner's Pack 2026-2027 | WI26-EN022 | Ultra Rare | 15 July 2026 | - |



