LEGO set price guide: what every set is worth in 2026
By Alexis Pratsides, founder of CollectionPlnr Prices as of November 2026
Quick answer
As of November 2026, this guide lists new and used values for 10,957 LEGO sets. The most valuable sealed set is LEGO Inside Tour Anniversary Collection (4000046-1) at $8,000.00. Values are based on current eBay listings, not completed sales or original retail prices.
Know the price before you buy or sell. Look up any LEGO set, from a new sealed box to a used opened one, a retired Star Wars classic or a Technic favourite, and see what it is worth right now. Prices shown are new and used market values, not original retail.
New is the sealed, unopened value. Used is the opened-box value.
| # | Set | Year | Theme | New | Used |
|---|---|---|---|---|---|
| 1 | LEGO Inside Tour Anniversary Collection(4000046-1) | 2025 | LEGO Exclusive | $8,000.00 | - |
| 2 | Skull's Eye Schooner(6286-1) | 1993 | Pirates I | $5,400.00 | $725.00 |
| 3 | Lego Dragon(3724-1) | 2001 | Sculptures | $4,597.00 | $762.50 |
| 4 | Darth Maul(10018-1) | 2001 | Ultimate Collector Series | $4,500.00 | $2,299.99 |
| 5 | Black Knight's Castle(6086-1) | 1992 | Black Knights | $4,150.00 | $539.00 |
| 6 | Airport Shuttle(6399-1) | 1990 | Classic Town | $4,099.98 | $1,094.94 |
| 7 | Death Star II(10143-1) | 2005 | Ultimate Collector Series | $3,999.99 | $1,600.00 |
| 8 | Market Street(10190-1) | 2007 | Modular Buildings | $3,999.00 | $1,174.00 |
| 9 | Republic Dropship with AT-OT(10195-1) | 2009 | Star Wars | $3,991.00 | $1,000.00 |
| 10 | Monorail Transport System(6990-1) | 1988 | Futuron | $3,700.00 | $837.00 |
| 11 | Naboo Starfighter(10026-1) | 2002 | Ultimate Collector Series | $3,672.89 | $1,149.00 |
| 12 | Cafe Corner(10182-1) | 2007 | Modular Buildings | $3,399.00 | $1,231.99 |
| 13 | King's Mountain Fortress(6081-1) | 1990 | Lion Knights | $3,375.00 | $239.99 |
| 14 | Mission Commander(6986-1) | 1989 | Space Police I | $3,352.40 | - |
| 15 | Millennium Falcon(10179-1) | 2007 | Ultimate Collector Series | $3,316.00 | $1,324.49 |
| 16 | The Bat-Tank: The Riddler and Bane's Hideout(7787-1) | 2007 | Batman | $2,999.00 | $1,949.50 |
| 17 | Fantasy Era Castle Giant Chess Set(852293-1) | 2008 | Fantasy Era | $2,800.00 | - |
| 18 | Grand Carousel(10196-1) | 2009 | Creator Expert | $2,700.00 | $999.50 |
| 19 | Statue of Liberty(3450-1) | 2000 | Sculptures | $2,700.00 | $1,199.00 |
| 20 | Black Monarch's Castle(6085-1) | 1988 | Black Knights | $2,700.00 | $342.50 |
| 21 | Royal Knight's Castle(6090-1) | 1995 | Royal Knights | $2,647.97 | $350.00 |
| 22 | The Batcave: The Penguin and Mr. Freeze's Invasion(7783-1) | 2006 | Batman | $2,636.13 | $1,149.99 |
| 23 | Galaxy Commander(6980-1) | 1983 | Classic Space | $2,623.46 | $234.63 |
| 24 | Lightning Dragon Battle(2521-1) | 2011 | Ninjago | $2,621.11 | $785.00 |
| 25 | Giant Truck(5571-1) | 1996 | Model Team | $2,550.00 | $799.00 |
| 26 | Cosmic Fleet Voyager(6985-1) | 1986 | Classic Space | $2,499.00 | $346.75 |
| 27 | Sterling Super Caravelle(1550-1) | 1972 | Airport | $2,395.99 | - |
| 28 | Imperial Trading Post(6277-1) | 1992 | Pirates I | $2,349.00 | $537.00 |
| 29 | Caribbean Clipper(6274-1) | 1989 | Pirates I | $2,300.00 | $250.00 |
| 30 | Green Grocer(10185-1) | 2008 | Modular Buildings | $2,249.00 | $799.50 |
| 31 | Inter-Galactic Command Base(6971-1) | 1984 | Classic Space | $2,204.09 | $275.00 |
| 32 | The Mountain Cave(21137-1) | 2017 | Minecraft | $2,199.99 | $799.10 |
| 33 | Imperial Shuttle(10212-1) | 2010 | Ultimate Collector Series | $2,189.00 | $732.18 |
| 34 | Eiffel Tower 1:300(10181-1) | 2007 | Creator Expert | $2,102.29 | $346.47 |
| 35 | Fire Temple(2507-1) | 2011 | Ninjago | $2,099.99 | $316.82 |
| 36 | Lego Minifigure(3723-1) | 2000 | Sculptures | $2,079.88 | $330.08 |
| 37 | Vader's TIE Advanced(10175-1) | 2006 | Ultimate Collector Series | $2,000.00 | $520.00 |
| 38 | Ultimate Space Battle(7283-1) | 2005 | Star Wars | $2,000.00 | - |
| 39 | The Batcopter: The Chase for the Scarecrow(7786-1) | 2007 | Batman | $2,000.00 | $499.00 |
| 40 | Rebel Blockade Runner(10019-1) | 2001 | Ultimate Collector Series | $1,999.99 | $845.00 |
| 41 | Bell Boeing V-22 Osprey(42113-1) | 2020 | Technic | $1,950.00 | - |
| 42 | Betrayal at Cloud City(75222-1) | 2018 | Star Wars | $1,925.00 | $1,149.97 |
| 43 | Imperial Flagship(10210-1) | 2010 | Pirates II | $1,827.50 | $1,194.99 |
| 44 | The Tower of Orthanc(10237-1) | 2013 | The Lord of the Rings | $1,789.00 | $1,345.48 |
| 45 | The Batwing: The Joker's Aerial Assault(7782-1) | 2006 | Batman | $1,699.50 | $595.00 |
| 46 | Death Star(75159-1) | 2016 | Ultimate Collector Series | $1,691.57 | $700.00 |
| 47 | Enchanted Island(6278-1) | 1994 | Pirates I | $1,669.00 | $312.50 |
| 48 | Republic Gunship(7163-1) | 2002 | Star Wars | $1,650.00 | $425.00 |
| 49 | Red Beard Runner(6289-1) | 1996 | Pirates I | $1,649.97 | $400.00 |
| 50 | Renegade Runner(6268-1) | 1993 | Pirates I | $1,644.99 | $215.00 |
Page 1 of 220
Price every set you own in seconds
Sort by new price to see the sets at the top of the market, by used price to see what an opened box fetches, or by year to browse a decade at a time. Open any set to see its full page.
Buying a set? Compare the new and used price first, so you never overpay for a box that sells for less elsewhere. Selling one? Know your number before you list, and price it with confidence.
A price guide answers one set at a time. The next step is seeing every set you own together, with its value, in one place.
Value your whole collection, not just one set
Add your sets to CollectionPlnr and see the market value of each one in a single view, free. Your collection value is free too, and Collector charts it over time, so you watch your LEGO climb.
Track my LEGO collection freeFrequently asked questions
How much is my LEGO set worth?▾
Find the set number on the box or the instructions and look it up in this guide or on its set page. Each set shows a new (sealed) value and a used (opened) value, based on current eBay listings rather than completed sales.
What is the difference between the new and used price?▾
New is the value of a sealed, unopened box. Used is the value of an opened or built set. Missing pieces, minifigures, instructions or the box pull a used set below the figure shown.
Which LEGO set is worth the most right now?▾
In this guide, LEGO Inside Tour Anniversary Collection (4000046-1) leads at $8,000.00 new and sealed as of November 2026. Sort the table by used price to see what opened sets fetch.
How often do these LEGO prices change?▾
Values refresh as current listings change, so the guide moves with the market. Retired sets from popular themes tend to climb, while sets still on sale usually sit near retail.
Prices are approximate and for guidance only. They are not a guarantee of what an item will sell for. See our terms.